<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Montage &#187; Failure</title>
	<atom:link href="http://geekmontage.com/tag/failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekmontage.com</link>
	<description>Reviews, Games, Guides, Hacks. Anything and everything geeky</description>
	<lastBuildDate>Wed, 23 May 2012 19:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Fails of 2009 &#8211; Funny Video</title>
		<link>http://geekmontage.com/top-fails-of-2009-funny-video/</link>
		<comments>http://geekmontage.com/top-fails-of-2009-funny-video/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:27:12 +0000</pubDate>
		<dc:creator>Naota</dc:creator>
				<category><![CDATA[Funny Video]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.geekmontage.com/?p=6273</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://geekmontage.com/top-fails-of-2009-funny-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Hardware Failure Rates By Component and Manufacturer</title>
		<link>http://geekmontage.com/pc-hardware-failure-rates-by-component-and-manufacturer/</link>
		<comments>http://geekmontage.com/pc-hardware-failure-rates-by-component-and-manufacturer/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:00:18 +0000</pubDate>
		<dc:creator>DarkKnightH20</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.geekmontage.com/?p=3839</guid>
		<description><![CDATA[This was posted by Flam at Snoxd.net. I found it to be very interesting. It&#8217;s hardware failure statistics for components and manufacturers. Originally in French, he translated it through Google. Summary: Parts sold between September &#8217;08 and March &#8217;09. 6 months to 1 year of operation. Minimum sample of 500, or 100 per model. Mobo [...]]]></description>
		<wfw:commentRss>http://geekmontage.com/pc-hardware-failure-rates-by-component-and-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

